Driver Ic: | MBI 5124 | Installation Type: | magnetic design |
---|---|---|---|
Display Function: | Outdor LED displays | Protection Level: | IP65 |
Average Power Consumption: | 320 W/m2 | Size: | 500X500mm |
Module Resolution: | Customize Pixel | Application: | Live Events Led Display |
Lifetime: | ≥100,000 hours | Country: | Kuwait,Estonia,Norway,Poland |
Weight: | 7.5kg | Frame Refresh: | ≥ 60Hz |
ハイライト: | P3.91屋外のレンタル導かれた表示,p4.81 屋外でのレンタリーLEDディスプレイ,P3.91屋外のレンタル導かれた表示 |
キャビネットサイズ
|
500*500mm
|
|
キャビネット重量
|
8kg
|
|
モジュールのサイズ
|
250*250mm
|
|
更新率
|
≥3840Hz
|
|
グレースケール
|
14-16ビット
|
|
最適の視距離
|
5~30m
|
|
最良の視角
|
160°±10°
|
|
生涯
|
10000時間
|
|
スクリーン信号
|
PAL / NTSC
|
|
ディスプレイカード
|
DVIディスプレイカード
|
|
動作電圧
|
AC 220V±15% / 110V±15%
|